Rates
HLN projects are based on the following labor rate schedule, effective June 17, 2011 through June 16, 2012:
| Labor Category | Rate |
| Principal | $227.78 |
| Project Manager III | $214.77 |
| Project Manager II | $195.24 |
| Project Manager I | $162.70 |
| Programmer/Analyst IV | $180.46 |
| Programmer/Analyst III | $162.70 |
| Programmer/Analyst II | $143.18 |
| Programmer/Analyst I | $130.16 |
| Systems Programmer IV | $180.46 |
| Systems Programmer III | $162.70 |
| Systems Programmer II | $143.18 |
| Systems Programmer I | $130.16 |
| Specialist IV | $196.71 |
| Specialist III | $175.72 |
| Specialist II | $158.80 |
| Specialist I | $123.65 |
| Staff Assistant II | $97.62 |
