Rates
HLN projects are based on the following labor rate schedule, effective June 17, 2008 through June 16, 2009:
| Labor Category | Rate |
| Principal | $208.45 |
| Project Manager III | $196.54 |
| Project Manager II | $178.67 |
| Project Manager I | $148.89 |
| Programmer/Analyst IV | $165.14 |
| Programmer/Analyst III | $148.89 |
| Programmer/Analyst II | $131.03 |
| Programmer/Analyst I | $119.12 |
| Systems Programmer IV | $165.14 |
| Systems Programmer III | $148.89 |
| Systems Programmer II | $131.03 |
| Systems Programmer I | $119.12 |
| Specialist IV | $180.01 |
| Specialist III | $160.81 |
| Specialist II | $145.32 |
| Specialist I | $113.16 |
| Staff Assistant II | $89.34 |
