Rates
HLN projects are based on the following labor rate schedule, effective June 17, 2009 through June 16, 2010:
| Labor Category | Rate |
| Principal | $214.71 |
| Project Manager III | $202.44 |
| Project Manager II | $184.03 |
| Project Manager I | $153.36 |
| Programmer/Analyst IV | $170.10 |
| Programmer/Analyst III | $153.36 |
| Programmer/Analyst II | $134.96 |
| Programmer/Analyst I | $122.69 |
| Systems Programmer IV | $170.10 |
| Systems Programmer III | $153.36 |
| Systems Programmer II | $134.96 |
| Systems Programmer I | $122.69 |
| Specialist IV | $185.41 |
| Specialist III | $165.63 |
| Specialist II | $149.68 |
| Specialist I | $116.55 |
| Staff Assistant II | $92.02 |
