Rates
HLN projects are based on the following labor rate schedule, effective January 1, 2009:
Contract Title: Consulting/SI Services Not-to-Exceed Hourly Rates |
|
| Job Classification/Title | Rate |
| Entry Level (EL) Project Manager | $177.29 |
| Project Manager I | $217.45 |
| Project Manager II | $249.89 |
| Project Manager III | $314.78 |
| Entry Level (EL) Programmer/Analyst | $119.30 |
| Programmer/Analyst I | $152.56 |
| Programmer/Analyst II | $185.00 |
| Programmer/Analyst III | $214.45 |
| Entry Level (EL) Specialist | $114.28 |
| Specialist I | $152.56 |
| Specialist II | $185.00 |
| Specialist III | $217.45 |
