Rates
HLN projects are based on the following labor rate schedule, effective February 13, 2006:
Contract Title: Consulting/SI Services Not-to-Exceed Hourly Rates |
|
| Job Classification/Title | Rate |
| Entry Level (EL) Project Manager | $161.02 |
| Project Manager I | $197.50 |
| Project Manager II | $226.96 |
| Project Manager III | $285.90 |
| Entry Level (EL) Programmer/Analyst | $108.35 |
| Programmer/Analyst I | $138.56 |
| Programmer/Analyst II | $168.03 |
| Programmer/Analyst III | $197.50 |
| Entry Level (EL) Specialist | $103.80 |
| Specialist I | $138.56 |
| Specialist II | $168.03 |
| Specialist III | $197.50 |
