Like many in our Immunization Information System (IIS) community, HLN is preparing for the AIRA 2026 National Meeting in Pittsburgh, PA. Personally, I’m really looking forward to a much shorter trip to the conference as opposed to last year, and Pittsburgh is a beautiful city with waterways and architecture that speak to its history and growth.
We are excited to be meeting together in-person. With everything going on, it is so important to check-in with people and hear of their successes and accomplishments in moving public health forward. While I anticipate many AI sessions (it is everywhere!), it is not the only worthwhile topic at the forefront this year. Our community is facing several challenges on multiple fronts and HLN is making significant contributions in the areas of clinical decision support, FHIR-enabled IIS, cloud strategies and others that we want to share and discuss with you at the National Meeting.
We encourage you to join HLN and our clients’ in the following presentations:
HLN and Client Presentations at AIRA 2026
| Presentation Title | Speakers | Date/Time | Session Track |
|---|---|---|---|
| Session TrackClinical Decision Support in Uncertain Times: Insights from Immunization Calculation Engine (ICE) | Erin Roche, Marcey Propp | 04/30/2026 from 8:30 AM-9:15 AM | Deep Dive Discussions B / CDS |
| Effective Change Management for Sustained IIS Modernization | Lura Daussat (PHII), Marcey Propp | 04/29/2026 from 9:45 AM-10:30 AM | Deep Dive Discussions B / Modernization |
| HLN/CIR - Best Practices for IIS Cloud Strategies | MIke Suralik | 04/29/2026 from 10:45 AM-12:00 PM | 3E / Strengthening IIS Infrastructure |
| CIR/HLN - Infant RSV Protection and Social Vulnerability in New York City | Alexa Riggs (CIR) | TBD | TBD |
| CIR/HLN - Implementing VTrcks API for Vaccine Ordering and Transactions Data in NYC | Vincent Tam (CIR),Tammy Seithel | Wednesday, April 29th 1:00pm-2:15pm | |
| HLN/RI - Standardizing Rhode Island Addresses: Smarty Implementation Outcomes | Danielle Woods (RI), Mike Berry | 04/30/2026 9:45 AM-11:00 AM | 5A / Improving IIS Data Quality |
| RI/HLN - Designing a FHIR Onboarding Framework for School-Based Data Providers | Danielle Woods (RI),Mike Berry | 04/28/2026 10:00 AM-11:15 AM | 1C / Data Exchange for Schools and Outbreak Response |
As a proud Platinum Sponsor of AIRA, HLN appreciates the opportunities we have to come together as a community and celebrate our achievements and successes. Stop by our booth (#8) to highlight your contributions and thoughts. Together, we give public health a very loud voice!
